| Completely renovated, this private second-floor 2-bedroom unit with a very large living room unit offers modern comfort and exceptional value. The secure unit features 2 sun-filled bedrooms, a kitchen with a pantry room, a spacious living room, a brand-new 3-piece washroom, 2 additional storage rooms and its own private entrance via an exclusive rear staircase. You also get access to the shared, fenced, spacious backyard. 1 Parking spot is included in the lease. Utilities are a flat $150 a month. A 2nd parking spot is available if required for $50 a month. The exclusive use of the area from your private gate provides additional outdoor storage. You will also enjoy complete peace of mind living above incredibly friendly, quiet, and respectful main floor tenants. Located in a quiet neighbourhood, you are just steps away from local shops, cafes, restaurants, parks, and the local recreation center. The highly walkable location offers easy access to public transit, including the GO station. It is the perfect, budget-friendly opportunity to live in a beautifully updated space within a vibrant, active community. |
| Price | $2,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 6710 Main Street , Whitchurch-Stouffville, L4A 7W5, York |
| Directions/Cross Streets: | Stouffville Rd and Tenth Line |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 17.38 | 13.45 | Laminate, Window, B/I Closet |
| Room 2 | Second | Kitchen | 9.84 | 9.02 | Pantry, Window, Tile Floor |
| Room 3 | Second | Bedroom | 11.97 | 9.84 | Closet, Window, Laminate |
| Room 4 | Second | Bedroom 2 | 11.97 | 8.53 | Closet, Window, Laminate |
| Room 5 | Second | Bathroom | 10.99 | 6.89 | 3 Pc Bath, Window, B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | Apartment |
| Exterior: | Metal/Steel Sidi, Vinyl Siding |
| Garage Type: | Built-In |
| (Parking/)Drive: | Mutual |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Mutual |
| Park #2 | |
| Parking Type: | Mutual |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE IGNITE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Whitchurch-Stouffville |
| Neighbourhood: | Stouffville |
| Style: | Apartment |
| Approximate Age: | 100+ |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |