| Live large in this one-of-a-kind two storey loft-like unit in the Eglinton Oakwood neighbourhood. Stretch out in this 1,000 square foot unit great for a couple, family or work/live real estate that combines workspace with living quarters. This unit boasts open concept living for comfort and entertaining with two oversized bedrooms. Toronto has no shortage of condominium buildings filled with small rooms, but only a few like 1537 Eglinton Avenue West can genuinely offer you the alternative. This enviable mid-town location is only steps to the vibrant Eglinton strip with its restaurants, shops and TTC Subway Station...only steps away!! All utilities are included except cable television, and land line if desired. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1537 Eglinton Avenue West , Toronto, M6E 2G7, Toronto |
| Acreage: | 50-99.99 |
| Directions/Cross Streets: | Eglinton/Oakwood |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | |||
| Room 2 | Flat | Dining Ro | |||
| Room 3 | Flat | Primary B | |||
| Room 4 | Flat | Bedroom 2 | |||
| Room 5 | Flat | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Other |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| Property Features: | Public Trans, School |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Water: | Water Sys |
| Water Supply Types: | Water System |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PSR |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | 2-Storey |
| Approximate Age: | 51-99 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |