| WELCOME TO 4393 WOLFE SWAMP ROAD !!!THIS BEAUTIFUL 3 BEDROOM BUNGALOW SITS ON A 1.25 ACRE LOT WITH A TREED AREA IN THE BACK, AND BEING A WALKING DISTANCE TO THE CATARAQUI TRAILS. THIS HOME FEATURES, 3 GENEROUS SIZED BEDROOMS, GORGEGOUS NEWLY RENOVATED OPEN CONCEPT KITCHEN WITH QUARTZ COUNTERS, HUGE CENTER ISLAND WITH ELECTIRICAL AND NEWER LIGHTING. PATIO DOORS OFF THE DINING AREA, TO NEWER DECKING, AND ABOVE GROUND POOL. UPDATED BATHRROM. THE HOME HAS NEWER LARGE VINYL PLANK FLOORING THRU-OUT. EXTRA LARGE FOYER/ENTRANCE WITH CLOSET. OVERSIZED FINISHED REC-ROOM, 200 AMP SERVICE, ATTACHED GARAGE WITH HIGH CEILINGS.CENTRAL AIR, GARAGE ROOF 2026, HOUSE ROOF 2017. LOADS OF CABINTRY AND CLOSETS. GREAT WELL. |
| Price | $549,900 |
| Taxes: | $2787.34 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 4393 Wolfe Swamp Road , Frontenac, K0H 1V0, Frontenac |
| Directions/Cross Streets: | COLEBROOK AND WOLFE SWAMP |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 18.99 | 12.79 | |
| Room 2 | Main | Kitchen | 12.3 | 11.81 | Centre Island |
| Room 3 | Main | Dining Ro | 12.3 | 9.87 | |
| Room 4 | Main | Foyer | 13.42 | 5.35 | Closet |
| Room 5 | Main | Primary B | 16.04 | 11.81 | |
| Room 6 | Main | Bedroom 2 | 12.04 | 9.74 | |
| Room 7 | Main | Bedroom 3 | 9.74 | 9.51 | |
| Room 8 | Lower | Recreatio | 25.72 | 25.58 | |
| Room 9 | Lower | Utility R | 25.58 | 15.32 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 5 |
| Pool: | Above Gr |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | School, School Bus Route |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Frontenac |
| Municipality: | Frontenac |
| Neighbourhood: | 47 - Frontenac South |
| Style: | Bungalow |
| Tax: | $2,787.34 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | Above Gr |