| Cute as a button this cozy downtown Collingwood bungalow makes the perfect place for a peaceful & relaxing EXTENDED Ski Season in the heart of this 4 Season destination. Very Flexible on dates.3 Beds and 2 Baths with spacious Living/Dining Room & Kitchen overlooking the serene back yard. Large deck accommodates the BBQ. Snuggle up in the basement for a movie evening around the fireplace. Garage & driveway parking. After a fun day on the slopes the downtown is just steps from your front door to explore boutique shopping & sample the delights of the renowned local restaurants. What better way to end your day. A short drive to all the private ski clubs & Blue Mountain. Access close by to the Collingwood Trails network & all the Winter activities you could wish for in this stunning and scenic area of South Georgian Bay. |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 249 Pine Street , Collingwood, L9Y 2P3, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Pine Street and First Street |
| Rooms: | 5 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Full, Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.15 | 12.82 | |
| Room 2 | Main | Kitchen | 9.41 | 10.99 | |
| Room 3 | Main | Dining Ro | 10 | 10.76 | |
| Room 4 | Main | Primary B | 13.42 | 10.4 | |
| Room 5 | Main | Bedroom 2 | 10.99 | 9.41 | |
| Room 6 | Lower | Bedroom 3 | 10 | 12.99 | |
| Room 7 | Lower | Laundry | 10.33 | 9.51 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Shingle |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Other |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Chestnut Park Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Collingwood |
| Neighbourhood: | Collingwood |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |