| This cozy three bedroom bungalow located on highly desired Lower Lake Dalrymple has everything your looking for in a three season home. Eat-in kitchen able to accommodate a large family with a spacious living room decorated in knotty pine walls and new laminate floors. Three good size bedrooms offer plenty of sleeping space with new laminate flooring and ceiling fans. A four piece bath with tilled shower and tub with knotty pine trim and laminate flooring that compliments the home. Sunroom with wrap around windows offer the perfect view of the lake and a great space to entertain or relax and enjoy your surroundings. Walk out from the sunroom to the front deck to further take in unforgettable views of the sun setting over Lake Dalrymple. Private back deck perfect for large gatherings with BBQ at the ready. This sizable lot offers 100' of frontage with stairs accessing your private dock on the water in the front while in the backyard there is access to the Carden/Alvar Nature Reserve to enjoy walking and hiking the trail system. This is a must see opportunity coming with all furnishings and appliances plus extras. |
| Price | $599,900 |
| Taxes: | $2694.49 |
| Occupancy: | Owner |
| Address: | 222 Lake Dalrymple Road , Kawartha Lakes, L0K 1W0, Kawartha Lakes |
| Directions/Cross Streets: | County Road #46 |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Other Structures: | Playground, Sh |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Dug Well |
| Water Supply Types: | Dug Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 B.J. Roth Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Bungalow |
| Tax: | $2,694.49 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |