| A home with space to grow and a location that keeps you close to everything that makes Niagara Falls special. Set on a generous sized lot, this 3-bedroom, 1.5-bath home offers a wonderful balance of comfort, functionality and opportunity. Ideally positioned near schools, parks, everyday amenities, restaurants, and the iconic Falls. With convenient access toward the border, it is a location that makes both daily life and weekend adventures effortless. Inside, the home offers versatile living space ready to adapt to the needs of its next owners, while the expansive lot provides room to enjoy the outdoors and make the property your own. Whether you're putting down roots, creating space for your family, or simply looking for a home in a well connected Niagara Falls location, this is a property worth making your own. |
| Price | $480,000 |
| Taxes: | $3328.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 6033 Wildrose Crescent , Niagara Falls, L2G 7T2, Niagara |
| Directions/Cross Streets: | McLEOD RD, DRUMMOND RD, CRIMSON DR |
| Rooms: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 8.99 | 9.09 | |
| Room 2 | Main | Dining Ro | 9.51 | 10.17 | |
| Room 3 | Main | Bathroom | 4.92 | 4.17 | |
| Room 4 | Main | Foyer | 6.43 | 20.4 | |
| Room 5 | Main | Living Ro | 10.66 | 18.99 | |
| Room 6 | Second | Bedroom | 16.5 | 12.43 | |
| Room 7 | Second | Bedroom 2 | 8.66 | 10.99 | |
| Room 8 | Second | Bedroom 3 | 9.84 | 10 | |
| Room 9 | Second | Bathroom | 10 | 7.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick Front |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Niagara |
| Municipality: | Niagara Falls |
| Neighbourhood: | 220 - Oldfield |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $3,328 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |